Emollients
Appliances
Emollients
BNF 2122
Data updated April 2026
Download CSV
Emollients was ranked 22nd of 1,792 medicines by items in April 2026, with 971,329 items, up 6.4% on a year earlier.
971,329items
+6.4%
Dispensed in April 2026
9,982,668items
Rolling 12 months
£5,854,926
Net ingredient cost · April 2026
Figure 1. Emollients: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Emollients
- Presentations 15 shown
- Average cost / item £6.03
- Year on year Up 6.4% on a year earlier
What this is
Net ingredient cost is the list price before discounts and dispensing fees, not what the NHS finally pays.
Top presentations, April 2026
The individual products dispensed under Emollients this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Epimax original cream | 21220000241 | 149,814 | £442,576 |
| Cetraben cream | 21220000233 | 119,698 | £942,288 |
| Zerobase 11% cream | 21220000214 | 75,278 | £479,425 |
| Hydromol ointment | 21220000205 | 68,775 | £478,618 |
| Epimax excetra cream | 21220000284 | 44,533 | £168,791 |
| Zeroderm ointment | 21220000204 | 34,634 | £176,019 |
| Epaderm cream | 21220000101 | 34,178 | £306,796 |
| AproDerm emollient cream | 21220000126 | 29,985 | £181,286 |
| Epaderm ointment | 21220000100 | 26,831 | £237,853 |
| AproDerm Colloidal Oat cream | 21220000124 | 26,679 | £188,739 |
| Epimax isomol gel | 21220000251 | 26,105 | £100,905 |
| Epimax oatmeal cream | 21220000300 | 25,283 | £98,795 |
| Epimax moisturising cream | 21220000321 | 24,670 | £87,368 |
| Epimax ointment | 21220000293 | 24,057 | £87,741 |
| Zerocream | 21220000215 | 23,351 | £115,845 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Emollients is dispensed
The regions and dispensing practices with the highest Emollients volumes.
Top regions
Top dispensing practices
- Modality Partnership (awc) 20,564
- Vida Healthcare 7,277
- Mendip Vale Medical Practice 7,140
- Holderness Health 6,394
- Hereford Medical Group 5,955
- Westrop Medical Practice 5,802
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.