Esomeprazole
National NHS prescribing (Prescription Cost Analysis) · Antisecretory drugs and mucosal protectants
Esomeprazole was ranked 105th of 1,794 medicines by items in March 2026, with 247,334 items, up 5.3% on a year earlier.
247,334items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£1,209,108
Net ingredient cost · March 2026
NHSBSA PCA
2,910,423items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Esomeprazole: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Esomeprazole, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Esomeprazole 20mg gastro-resistant capsules | 97,005 | £453,331 |
| Esomeprazole 40mg gastro-resistant capsules | 63,670 | £244,740 |
| Esomeprazole 20mg gastro-resistant tablets | 46,925 | £150,626 |
| Esomeprazole 40mg gastro-resistant tablets | 33,138 | £124,883 |
| Nexium 20mg gastro-resistant tablets (AstraZeneca) | 2,561 | £79,861 |
| Nexium 40mg gastro-resistant tablets (AstraZeneca) | 1,688 | £59,374 |
| Esomeprazole 10mg gastro-resistant granules sachets | 1,003 | £75,886 |
| Emozul 20mg gastro-resistant capsules | 648 | £5,605 |
| Emozul 40mg gastro-resistant capsules | 480 | £4,120 |
| Nexium 10mg gastro-resistant granules sachets | 95 | £7,382 |
| Ventra 20mg gastro-resistant capsules | 42 | £207 |
| Nexium Control 20mg gastro-resistant tablets | 36 | £867 |
| Ventra 40mg gastro-resistant capsules | 24 | £91 |
| Nexium Control 20mg gastro-resistant capsules | 12 | £422 |
| Esomeprazole 40mg powder for solution for injection vials | 3 | £76 |
Compare Esomeprazole with
Other medicines in the same BNF section, by prescribing volume.