Estradiol
Endocrine System
Sex Hormones
BNF 0604011G0
Data updated April 2026
Download CSV
Estradiol was ranked 44th of 1,792 medicines by items in April 2026, with 573,028 items, up 18.1% on a year earlier.
573,028items
+18.1%
Dispensed in April 2026
5,989,773items
Rolling 12 months
£9,717,534
Net ingredient cost · April 2026
Figure 1. Estradiol: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Sex Hormones
- Presentations 15 shown
- Average cost / item £16.96
- Year on year Up 18.1% on a year earlier
What this is
Net ingredient cost is the list price before discounts and dispensing fees, not what the NHS finally pays.
Top presentations, April 2026
The individual products dispensed under Estradiol this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Oestrogel Pump-Pack 0.06% gel | 0604011G0BIABAU | 244,082 | £5,079,632 |
| Evorel 50 patches | 0604011G0BFAABL | 78,633 | £912,609 |
| Evorel 75 patches | 0604011G0BFACBR | 51,572 | £628,939 |
| Lenzetto 1.53mg/dose transdermal spray | 0604011G0BWAABT | 42,741 | £722,816 |
| Evorel 100 patches | 0604011G0BFADBN | 30,298 | £383,465 |
| Evorel 25 patches | 0604011G0BFABBA | 29,556 | £279,787 |
| Sandrena 1mg gel sachets | 0604011G0BPABBJ | 22,201 | £556,528 |
| Elleste Solo 1mg tablets | 0604011G0BMAABD | 12,558 | £56,242 |
| Elleste Solo 2mg tablets | 0604011G0BMABAI | 11,226 | £51,995 |
| Sandrena 500microgram gel sachets | 0604011G0BPAABI | 10,820 | £240,048 |
| Estradot 50micrograms/24hours patches | 0604011G0BUAEBL | 7,711 | £203,962 |
| Estradot 100micrograms/24hours patches | 0604011G0BUABBN | 5,181 | £139,447 |
| Estraderm MX 50 patches | 0604011G0BCAEBL | 5,051 | £67,387 |
| Estradot 75micrograms/24hours patches | 0604011G0BUAABR | 3,718 | £95,433 |
| Estraderm MX 75 patches | 0604011G0BCAGBR | 3,207 | £51,917 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Estradiol is dispensed
The regions and dispensing practices with the highest Estradiol volumes.
Top regions
Top dispensing practices
- Granta Medical Practices 7,707
- Modality Partnership (awc) 7,156
- Rothschild House Group 5,553
- Hereford Medical Group 5,273
- The Deepings Practice 4,958
- Oak Tree Surgery 4,495
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Estradiol with
Other medicines in the same BNF section, by prescribing volume.