Galantamine
Galantamine was ranked 531st of 1,792 medicines by items in April 2026, with 7,855 items, down 18.8% on a year earlier.
Dispensed in April 2026
Rolling 12 months
Net ingredient cost · April 2026
Figure 1. Galantamine: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Drugs for dementia
- Presentations 15 shown
- Average cost / item £58.23
- Year on year Down 18.8% on a year earlier
Top presentations, April 2026
The individual products dispensed under Galantamine this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Galantamine 16mg modified-release capsules | 0411000F0AAAFAF | 2,792 | £149,454 |
| Galantamine 24mg modified-release capsules | 0411000F0AAAGAG | 1,802 | £113,840 |
| Galantamine 8mg modified-release capsules | 0411000F0AAAEAE | 1,164 | £58,372 |
| Galantamine 20mg/5ml oral solution sugar free | 0411000F0AAADAD | 673 | £100,662 |
| Gatalin XL 24mg capsules | 0411000F0BFACAG | 239 | £8,000 |
| Gatalin XL 16mg capsules | 0411000F0BFABAF | 221 | £4,599 |
| Gazylan XL 16mg capsules | 0411000F0BKABAF | 166 | £2,955 |
| Galzemic XL 16mg capsules | 0411000F0BIABAF | 141 | £1,954 |
| Luventa XL 24mg capsules | 0411000F0BJACAG | 96 | £2,031 |
| Luventa XL 16mg capsules | 0411000F0BJABAF | 87 | £1,371 |
| Gazylan XL 24mg capsules | 0411000F0BKACAG | 94 | £1,900 |
| Gatalin XL 8mg capsules | 0411000F0BFAAAE | 85 | £1,712 |
| Gazylan XL 8mg capsules | 0411000F0BKAAAE | 81 | £1,068 |
| Luventa XL 8mg capsules | 0411000F0BJAAAE | 40 | £801 |
| Galzemic XL 24mg capsules | 0411000F0BIACAG | 38 | £1,077 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Galantamine is dispensed
The regions and dispensing practices with the highest Galantamine volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Galantamine with
Other medicines in the same BNF section, by prescribing volume.