Levodopa/carbidopa/entacapone
National NHS prescribing (Prescription Cost Analysis) · Drugs used in parkinsonism and related disorders
Levodopa/carbidopa/entacapone was ranked 539th of 1,794 medicines by items in March 2026, with 7,830 items, down 6.7% on a year earlier.
7,830items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£451,972
Net ingredient cost · March 2026
NHSBSA PCA
98,037items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Levodopa/carbidopa/entacapone: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Levodopa/carbidopa/entacapone, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Stalevo 100mg/25mg/200mg tablets | 1,358 | £97,567 |
| Stalevo 150mg/37.5mg/200mg tablets | 1,120 | £76,938 |
| Stalevo 125mg/31.25mg/200mg tablets | 1,044 | £70,946 |
| Stalevo 200mg/50mg/200mg tablets | 591 | £40,272 |
| Stalevo 175mg/43.75mg/200mg tablets | 461 | £30,485 |
| Sastravi 150mg/37.5mg/200mg tablets | 362 | £13,170 |
| Stanek 100mg/25mg/200mg tablets | 355 | £12,829 |
| Stalevo 75mg/18.75mg/200mg tablets | 322 | £22,240 |
| Sastravi 100mg/25mg/200mg tablets (Accord Healthcare Ltd) | 312 | £12,550 |
| Sastravi 125mg/31.25mg/200mg tablets | 289 | £11,673 |
| Stanek 125mg/31.25mg/200mg tablets | 283 | £9,768 |
| Stanek 150mg/37.5mg/200mg tablets | 260 | £8,991 |
| Stalevo 50mg/12.5mg/200mg tablets | 192 | £12,817 |
| Sastravi 200mg/50mg/200mg tablets | 185 | £6,641 |
| Sastravi 175mg/43.75mg/200mg tablets (Accord Healthcare Ltd) | 173 | £5,650 |
Compare Levodopa/carbidopa/entacapone with
Other medicines in the same BNF section, by prescribing volume.