Magnesium glycerophosphate
National NHS prescribing (Prescription Cost Analysis) · Minerals
Magnesium glycerophosphate was ranked 627th of 1,794 medicines by items in March 2026, with 4,716 items, up 13.2% on a year earlier.
4,716items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£330,891
Net ingredient cost · March 2026
NHSBSA PCA
54,060items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Magnesium glycerophosphate: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Magnesium glycerophosphate, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Neomag (magnesium 97mg (4mmol)) chewable tablets | 1,945 | £84,377 |
| MagnaPhate (magnesium 97.2mg (4mmol)) chewable tablets | 553 | £26,639 |
| YourMAG (magnesium 97.2mg (4mmol)) chewable tablets | 496 | £19,756 |
| MagnaPhos 97.2mg (4mmol) capsules | 364 | £29,496 |
| MagnaPhos 121.25mg/5ml (5mmol/5ml) oral solution | 210 | £24,953 |
| MagnaPhos 48.6mg (2mmol) capsules | 171 | £10,065 |
| Mag-4 (magnesium 97.2mg (4mmol)) capsules | 169 | £37,550 |
| MagnEss Gly 97.2mg (4mmol) capsules | 147 | £11,775 |
| MagnaPhos 97.2mg (4mmol) chewable tablets | 104 | £3,902 |
| Mag-4 (magnesium 97.2mg (4mmol)) tablets | 102 | £27,702 |
| Magnesium glycerophos (magnesium 97.2mg(4mmol)) chew tab | 99 | £4,399 |
| Mag-4 (magnesium 48.6mg (2mmol)) capsules | 83 | £18,108 |
| MagnEss Gly 48.6mg (2mmol) capsules | 67 | £5,483 |
| Magnesium glycerophosphate (magnesium 97.2mg (4mmol)) caps | 48 | £8,449 |
| Magnesium glycerophosphate (magnesium 48.6mg (2mmol)) caps | 43 | £8,033 |
Compare Magnesium glycerophosphate with
Other medicines in the same BNF section, by prescribing volume.