Magnesium oxide
Magnesium oxide was ranked 1058th of 1,792 medicines by items in April 2026, with 329 items, down 4.1% on a year earlier.
Dispensed in April 2026
Rolling 12 months
Net ingredient cost · April 2026
Figure 1. Magnesium oxide: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Dyspepsia and gastro-oesophageal reflux disease
- Presentations 15 shown
- Average cost / item £90.04
- Year on year Down 4.1% on a year earlier
Top presentations, April 2026
The individual products dispensed under Magnesium oxide this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Magnesium oxide 160mg capsules | 0101010I0AAACAC | 66 | £7,620 |
| Magdose 100mg tablets | 0101010I0BFAAAE | 37 | £3,130 |
| Magdose 500mg capsules | 0101010I0BFAEAY | 37 | £2,900 |
| Oromag 160 capsules | 0101010I0BEAAAC | 35 | £2,739 |
| Magdose 100mg capsules | 0101010I0BFABAB | 35 | £2,110 |
| Magdose 160mg tablets | 0101010I0BFACAL | 24 | £1,601 |
| Magdose 160mg capsules | 0101010I0BFADAC | 20 | £1,494 |
| MagnEss 500mg capsules | 0101010I0BHACAY | 18 | £770 |
| Magnesium oxide 500mg capsules | 0101010I0AAAYAY | 13 | £344 |
| Magdose 400mg tablets | 0101010I0BFAFBI | 10 | £720 |
| AdMag 100mg tablets | 0101010I0BMACAE | 8 | £386 |
| Magstar 100mg capsules | 0101010I0BDABAB | 7 | £2,643 |
| AdMag 160mg tablets | 0101010I0BMABAL | 6 | £602 |
| MagnEss 100mg capsules | 0101010I0BHAAAB | 5 | £269 |
| AdMag 400mg tablets | 0101010I0BMAABI | 5 | £872 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Magnesium oxide is dispensed
The regions and dispensing practices with the highest Magnesium oxide volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Magnesium oxide with
Other medicines in the same BNF section, by prescribing volume.