Omeprazole
National NHS prescribing (Prescription Cost Analysis) · Antisecretory drugs and mucosal protectants
Omeprazole was the 6th most-dispensed medicine in England in March 2026, with 2,965,687 items, up 0.8% on a year earlier.
2,965,687items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£8,147,871
Net ingredient cost · March 2026
NHSBSA PCA
35,562,793items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Omeprazole: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Omeprazole, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 2,623,047 | £2,533,713 |
| Omeprazole 10mg gastro-resistant capsules | 156,502 | £158,496 |
| Omeprazole 40mg gastro-resistant capsules | 112,131 | £315,035 |
| Omeprazole 20mg dispersible gastro-resistant tablets | 23,400 | £422,230 |
| Omeprazole 20mg gastro-resistant tablets | 16,078 | £115,163 |
| Omeprazole 10mg dispersible gastro-resistant tablets | 7,924 | £89,875 |
| Omeprazole 10mg/5ml oral suspension sugar free | 6,378 | £1,703,733 |
| Omeprazole 20mg/5ml oral suspension sugar free | 3,359 | £1,790,723 |
| Omeprazole 1mg/ml oral suspension sugar free | 2,665 | £454,749 |
| Omeprazole 40mg dispersible gastro-resistant tablets | 2,615 | £84,151 |
| Omeprazole 40mg gastro-resistant tablets | 2,381 | £108,250 |
| Losec 20mg gastro-resistant capsules | 2,314 | £65,689 |
| Losec MUPS 20mg gastro-resistant tablets | 1,589 | £33,890 |
| Omeprazole 10mg gastro-resistant tablets | 1,560 | £19,421 |
| Mezzopram 20mg dispersible gastro-resistant tablets (Sandoz) | 1,259 | £16,827 |
Compare Omeprazole with
Other medicines in the same BNF section, by prescribing volume.