Other enzyme preparations 0911020
National NHS prescribing (Prescription Cost Analysis) · Health supplements
Other enzyme preparations 0911020 was ranked 981st of 1,794 medicines by items in March 2026, with 538 items, down 8.3% on a year earlier.
538items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£37,154
Net ingredient cost · March 2026
NHSBSA PCA
6,890items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Other enzyme preparations 0911020: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Other enzyme preparations 0911020, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Bio-Quinone Q10 GOLD 100mg capsules | 202 | £6,086 |
| 10-Q Co-Enzyme Q10 100mg capsules | 105 | £1,661 |
| ACo Q10 100mg capsules | 63 | £1,001 |
| 10-Q Co-Enzyme Q10 30mg capsules | 39 | £261 |
| 10-Q Ubidecarenone 50mg/5ml oral solution | 21 | £12,373 |
| Bio-Ubiquinol Active QH 100mg capsules | 20 | £903 |
| Bio-Quinone Q10 Super 30mg capsules | 19 | £356 |
| ACo Q10 30mg capsules | 12 | £118 |
| Natures Aid Co-Q-10 100mg capsules | 9 | £257 |
| Ubidecarenone 50mg/5ml oral solution | 8 | £4,809 |
| Lamberts Co-Enzyme Q10 100mg capsules | 7 | £398 |
| Solgar CoQ-10 60mg capsules | 7 | £878 |
| Quest Lactase 200mg tablets | 4 | £96 |
| Vega Digestive Enzymes Formula capsules | 4 | £26 |
| Lamberts Co-Enzyme Q10 30mg capsules | 4 | £78 |
Compare Other enzyme preparations 0911020 with
Other medicines in the same BNF section, by prescribing volume.