Other enzyme preparations 0911020
Other enzyme preparations 0911020 was ranked 982nd of 1,792 medicines by items in April 2026, with 550 items, down 3.5% on a year earlier.
Dispensed in April 2026
Rolling 12 months
Net ingredient cost · April 2026
Figure 1. Other enzyme preparations 0911020: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Health supplements
- Presentations 15 shown
- Average cost / item £64.60
- Year on year Down 3.5% on a year earlier
Top presentations, April 2026
The individual products dispensed under Other enzyme preparations 0911020 this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Bio-Quinone Q10 GOLD 100mg capsules | 091102000BBFPBA | 191 | £6,541 |
| 10-Q Co-Enzyme Q10 100mg capsules | 091102000BBISBA | 104 | £1,286 |
| ACo Q10 100mg capsules | 091102000BBINBA | 49 | £1,001 |
| 10-Q Co-Enzyme Q10 30mg capsules | 091102000BBIRAI | 42 | £188 |
| ACo Q10 30mg capsules | 091102000BBIQAI | 26 | £320 |
| 10-Q Ubidecarenone 50mg/5ml oral solution | 091102000BBITBV | 25 | £12,891 |
| Bio-Quinone Q10 Super 30mg capsules | 091102000BBDAAI | 18 | £341 |
| Solgar CoQ-10 100mg capsules | 091102000BBGTBA | 17 | £367 |
| Bio-Ubiquinol Active QH 100mg capsules | 091102000BBHZBA | 17 | £743 |
| Superdrug Co-Enzyme Q10 30mg capsules | 091102000BBHHAI | 12 | £22 |
| Lamberts Co-Enzyme Q10 100mg capsules | 091102000BBHWBA | 11 | £571 |
| FSC Co-Q-10 30mg capsules | 091102000BBGLAI | 7 | £42 |
| Natures Aid Co-Q-10 100mg capsules | 091102000BBIBBA | 7 | £161 |
| Ubidecarenone 25mg/5ml oral solution | 091102000AABKBK | 5 | £4,510 |
| Ubidecarenone 50mg/5ml oral solution | 091102000AABPBP | 4 | £3,670 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Other enzyme preparations 0911020 is dispensed
The regions and dispensing practices with the highest Other enzyme preparations 0911020 volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Other enzyme preparations 0911020 with
Other medicines in the same BNF section, by prescribing volume.