Other sunscreening preparations
Other sunscreening preparations was ranked 666th of 1,792 medicines by items in April 2026, with 3,459 items, little changed on a year earlier.
Dispensed in April 2026
Rolling 12 months
Net ingredient cost · April 2026
Figure 1. Other sunscreening preparations: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Sunscreens and camouflagers
- Presentations 15 shown
- Average cost / item £15.10
- Year on year Little changed on a year earlier
Top presentations, April 2026
The individual products dispensed under Other sunscreening preparations this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Anthelios sunscreen lotion SPF 50+ | 130801000BBPYA0 | 1,622 | £25,400 |
| Uvistat sun cream SPF 50 | 130801000BBKNA0 | 1,544 | £22,964 |
| Uvistat sun cream SPF 30 | 130801000BBNSA0 | 129 | £1,639 |
| Uvistat lipscreen SPF 50 | 130801000BBNQA0 | 65 | £272 |
| Sunsense daily face cream SPF 50+ | 130801000BBNTA0 | 52 | £1,172 |
| Ultrasun anti-ageing face cream SPF 30 | 130801000BBPHA0 | 9 | £244 |
| Sunsense ultra lotion SPF 50+ | 130801000BBLIA0 | 7 | £109 |
| Ultrasun Family lotion SPF 30 | 130801000BBPFA0 | 7 | £139 |
| Delph sun lotion SPF 30 | 130801000BBKZA0 | 5 | £28 |
| Ultrasun Extreme lotion SPF 50+ | 130801000BBPEA0 | 4 | £52 |
| Ultrasun anti-ageing face cream SPF 50+ | 130801000BBPGA0 | 4 | £88 |
| Anthelios XL cream SPF 50+ | 130801000BBNWA0 | 3 | £27 |
| Sunsense kids lotion SPF 50+ | 130801000BBPUA0 | 3 | £50 |
| Sunsense sunsensitive cream SPF 50+ | 130801000BBNVA0 | 2 | £26 |
| Sunsense lip balm SPF 50 | 130801000BBNUA0 | 1 | £3 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Other sunscreening preparations is dispensed
The regions and dispensing practices with the highest Other sunscreening preparations volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Other sunscreening preparations with
Other medicines in the same BNF section, by prescribing volume.