Sildenafil (Erectile Dysfunction)
Sildenafil (Erectile Dysfunction) was ranked 95th of 1,792 medicines by items in May 2026, with 270,957 items, down 6.0% on a year earlier.
Dispensed in May 2026
Rolling 12 months
Net ingredient cost · May 2026
Figure 1. Sildenafil (Erectile Dysfunction): national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to May 2026
Embed this chart
At a glance
- Therapeutic class Drugs for genito-urinary disorders
- Presentations 15 shown
- Average cost / item £1.34
- Year on year Down 6.0% on a year earlier
Top presentations, May 2026
The individual products dispensed under Sildenafil (Erectile Dysfunction) this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Sildenafil 100mg tablets | 0704050Z0AAACAC | 132,943 | £142,343 |
| Sildenafil 50mg tablets | 0704050Z0AAAAAA | 120,569 | £131,568 |
| Sildenafil 25mg tablets | 0704050Z0AAABAB | 16,461 | £44,691 |
| Viagra 100mg tablets | 0704050Z0BBACAC | 712 | £31,404 |
| Viagra 50mg tablets | 0704050Z0BBAAAA | 200 | £9,252 |
| Viagra 25mg tablets | 0704050Z0BBABAB | 17 | £1,195 |
| Hezkue 12.5mg/dose oromucosal spray | 0704050Z0BJAAAR | 14 | £504 |
| Silandyl 50mg orodispersible films | 0704050Z0BKAAAS | 14 | £409 |
| Viagra Connect 50mg tablets | 0704050Z0BFAAAA | 11 | £280 |
| Silandyl 100mg orodispersible films | 0704050Z0BKACAU | 8 | £413 |
| Sildenafil 10mg/5ml oral suspension | 0704050Z0AAAKAK | 3 | £374 |
| Sildenafil 25mg/5ml oral solution | 0704050Z0AAAFAF | 2 | £206 |
| Sildenafil 10mg/5ml oral solution | 0704050Z0AAAGAG | 1 | £56 |
| Zamantos 50mg tablets | 0704050Z0BIAAAA | 1 | £10 |
| Silandyl 75mg orodispersible films | 0704050Z0BKABAT | 1 | £36 |
Source: NHSBSA Prescription Cost Analysis · to May 2026 OGL v3.0
Where Sildenafil (Erectile Dysfunction) is dispensed
The regions and dispensing practices with the highest Sildenafil (Erectile Dysfunction) volumes.
Top regions
Top dispensing practices
- Modality Partnership (awc) 5,321
- The Ridings Medical Group 4,275
- Granta Medical Practices 3,716
- Holderness Health 3,350
- Health Care First Partnership 2,981
- Lancaster Medical Practice 2,772
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Sildenafil (Erectile Dysfunction) with
Other medicines in the same BNF section, by prescribing volume.