Somatropin
National NHS prescribing (Prescription Cost Analysis) · Hypothalamic and pituitary hormones and anti, oestrogens
Somatropin was ranked 685th of 1,794 medicines by items in March 2026, with 3,182 items, down 0.8% on a year earlier.
3,182items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£1,795,925
Net ingredient cost · March 2026
NHSBSA PCA
37,632items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Somatropin: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Somatropin, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Omnitrope SurePal 10 10mg/1.5ml inj cartridges | 373 | £250,747 |
| Genotropin 5.3mg inj cartridges | 362 | £119,242 |
| Omnitrope SurePal 15 15mg/1.5ml inj cartridges | 342 | £358,637 |
| Omnitrope SurePal 5 5mg/1.5ml inj cartridges | 334 | £110,843 |
| Norditropin FlexPro 15mg/1.5ml inj pre-filled pens | 214 | £169,097 |
| Norditropin FlexPro 10mg/1.5ml inj pre-filled pens | 184 | £88,483 |
| Norditropin FlexPro 5mg/1.5ml inj pre-filled pens | 175 | £49,878 |
| Genotropin 12mg inj cartridges | 164 | £122,686 |
| Saizen 12mg/1.5ml solution for injection cartridges | 149 | £114,880 |
| Saizen 20mg/2.5ml solution for injection cartridges | 130 | £139,544 |
| Saizen 6mg/1.03ml solution for injection cartridges | 123 | £62,308 |
| Genotropin MiniQuick 400microgram inj pf dispos dev | 121 | £21,211 |
| Genotropin GoQuick 5.3 inj pre-filled pens | 113 | £25,894 |
| Genotropin MiniQuick 600microgram inj pf dispos dev | 76 | £20,240 |
| Genotropin MiniQuick 200microgram inj pf dispos dev | 73 | £5,573 |
Compare Somatropin with
Other medicines in the same BNF section, by prescribing volume.