Stoma Caps/Dressings
Stoma Appliances
Stoma Caps/Dressings
BNF 2390
Data updated April 2026
Download CSV
Stoma Caps/Dressings was ranked 852nd of 1,792 medicines by items in April 2026, with 1,282 items, down 2.1% on a year earlier.
1,282items
-2.1%
Dispensed in April 2026
15,024items
Rolling 12 months
£88,196
Net ingredient cost · April 2026
Figure 1. Stoma Caps/Dressings: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Stoma Caps/Dressings
- Presentations 14 shown
- Average cost / item £68.80
- Year on year Down 2.1% on a year earlier
What this is
Net ingredient cost is the list price before discounts and dispensing fees, not what the NHS finally pays.
Top presentations, April 2026
The individual products dispensed under Stoma Caps/Dressings this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Nova MiniCap 20-50mm | 23900709014 | 388 | £24,284 |
| Pelican Select Minuet stoma cap 10-40mm | 23903459000 | 259 | £16,889 |
| Pelican Select Minuet Plus stoma cap | 23903459001 | 169 | £9,599 |
| Assura Minicap opaque 20mm | 23901009001 | 115 | £7,931 |
| Welland Aura stoma cap with filter | 23905609000 | 87 | £7,074 |
| Option stoma cap with filter and soft covering 20-50mm opaque | 23903359001 | 79 | £8,318 |
| Nova MiniCap 30mm | 23900709016 | 74 | £5,462 |
| Confidence Gold stoma cap with filter | 23904109004 | 26 | £1,198 |
| Nova MiniCap 40mm | 23900709017 | 23 | £1,670 |
| Nova MiniCap 25mm | 23900709015 | 22 | £1,399 |
| Colodress Plus stoma cap | 23904809000 | 22 | £2,970 |
| Stoma cap 51mm | 23900109005 | 9 | £905 |
| Nova MiniCap 50mm | 23900709018 | 8 | £451 |
| Stoma cap 76mm | 23900109006 | 1 | £45 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Stoma Caps/Dressings is dispensed
The regions and dispensing practices with the highest Stoma Caps/Dressings volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.