Urinal Systems
Incontinence Appliances
Urinal Systems
BNF 2290
Data updated May 2026
Download CSV
Urinal Systems was ranked 860th of 1,792 medicines by items in May 2026, with 1,194 items, down 0.7% on a year earlier.
1,194items
-0.7%
Dispensed in May 2026
14,752items
Rolling 12 months
£63,679
Net ingredient cost · May 2026
Figure 1. Urinal Systems: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to May 2026
Embed this chart
At a glance
- Therapeutic class Urinal Systems
- Presentations 15 shown
- Average cost / item £53.33
- Year on year Down 0.7% on a year earlier
What this is
Net ingredient cost is the list price before discounts and dispensing fees, not what the NHS finally pays.
Top presentations, May 2026
The individual products dispensed under Urinal Systems this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Retracted penis pouch with Flextend skin barrier | 22900109001 | 140 | £11,895 |
| URIbag pocket sized male urinal | 22902959000 | 134 | £3,350 |
| Beambridge bed bottle closed end | 22900759014 | 77 | £1,803 |
| Male urine bottle closed end | 22900759011 | 54 | £1,172 |
| Incontiaid re-usable urinal bottle | 22903409175 | 51 | £662 |
| Retracted penis pouch | 22900109000 | 51 | £3,677 |
| Afex urine collection bag 500ml | 22902199027 | 38 | £2,293 |
| Beambridge bed bottle with tap | 22900759012 | 34 | £712 |
| Male draining jug with tap | 22900759004 | 30 | £483 |
| Oval leg bag with tap, large | 22902409040 | 29 | £1,357 |
| Drainage bag | 22900759005 | 26 | £572 |
| Acti-Brief Plus urinal system with briefs 32.5mm | 22900609031 | 24 | £1,291 |
| Acti-Brief Plus urinal system replacement bag | 22900609034 | 22 | £879 |
| Afex low receptacle sheath | 22902199024 | 22 | £1,005 |
| Male pubic pressure urinal | 22902409009 | 22 | £2,061 |
Source: NHSBSA Prescription Cost Analysis · to May 2026 OGL v3.0
Where Urinal Systems is dispensed
The regions and dispensing practices with the highest Urinal Systems volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.