Co-codamol 8mg/500mg tablets
BNF presentation 0407010F0AAAAAA within chapter Central Nervous System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0407010F0AAAAAA
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
189,019
NHS spend (£)
£660,830.66
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 19,007 |
| February 2025 | 424 |
| December 2024 | 10,314 |
| November 2024 | 19,607 |
| October 2024 | 21,000 |
| September 2024 | 283 |
| August 2024 | 4,034 |
| July 2024 | 21,223 |
| June 2024 | 1 |
| May 2024 | 10,604 |
| July 2021 | 18,500 |
| June 2021 | 14,216 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 308 | No data available |
| Unknown pharmacy | 296 | No data available |
| Unknown pharmacy | 247 | No data available |
| Unknown pharmacy | 241 | No data available |
| Unknown pharmacy | 241 | No data available |
| Unknown pharmacy | 211 | No data available |
| Unknown pharmacy | 206 | No data available |
|
Brundall Medical Partnership
ODS D82032
|
202 | 26A - NORFOLK AND WAVENEY ICB |
| Unknown pharmacy | 199 | No data available |
| Unknown pharmacy | 199 | No data available |