Co-codamol (Codeine phosphate/paracetamol)
Co-codamol (Codeine phosphate/paracetamol) was the 14th most-dispensed medicine in England in May 2026, with 1,180,634 items, down 7.8% on a year earlier.
Dispensed in May 2026
Rolling 12 months
Net ingredient cost · May 2026
Figure 1. Co-codamol (Codeine phosphate/paracetamol): national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to May 2026
Embed this chart
At a glance
- Therapeutic class Analgesics
- Presentations 15 shown
- Average cost / item £5.87
- Year on year Down 7.8% on a year earlier
Top presentations, May 2026
The individual products dispensed under Co-codamol (Codeine phosphate/paracetamol) this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Co-codamol 30mg/500mg tablets | 0407010F0AAAHAH | 537,347 | £3,946,892 |
| Zapain 30mg/500mg tablets | 0407010F0BSAAAH | 193,534 | £720,570 |
| Co-codamol 15mg/500mg tablets | 0407010F0AAAKAK | 156,955 | £507,176 |
| Co-codamol 30mg/500mg capsules | 0407010F0AAADAD | 105,878 | £631,930 |
| Co-codamol 8mg/500mg tablets | 0407010F0AAAAAA | 97,752 | £317,251 |
| Co-codamol 30mg/500mg effervescent tablets | 0407010F0AAAFAF | 35,627 | £337,614 |
| Zapain 30mg/500mg capsules | 0407010F0BSABAD | 17,182 | £80,267 |
| Co-codamol 8mg/500mg effervescent tablets | 0407010F0AAACAC | 9,687 | £99,050 |
| Co-codamol 15mg/500mg capsules | 0407010F0AAAVAV | 7,435 | £51,986 |
| Emcozin 30mg/500mg tablets | 0407010F0BYAAAH | 4,392 | £15,182 |
| Co-codamol 8mg/500mg capsules | 0407010F0AAABAB | 4,358 | £106,728 |
| Solpadol 30mg/500mg caplets | 0407010F0BGABAH | 3,488 | £32,410 |
| Solpadol 30mg/500mg effervescent tablets | 0407010F0BGAAAF | 2,346 | £32,019 |
| Co-codamol 15mg/500mg effervescent tablets sugar free | 0407010F0AAAWAW | 1,602 | £13,727 |
| Tylex 30mg/500mg capsules | 0407010F0BEAAAD | 1,067 | £12,468 |
Source: NHSBSA Prescription Cost Analysis · to May 2026 OGL v3.0
Where Co-codamol (Codeine phosphate/paracetamol) is dispensed
The regions and dispensing practices with the highest Co-codamol (Codeine phosphate/paracetamol) volumes.
Top regions
Top dispensing practices
- Modality Partnership (awc) 24,725
- Lakeside Healthcare 17,380
- James Street Group Pract 13,212
- Beacon Medical Practice 12,424
- The Roxton Practice 10,997
- Woodsend Medical Centre 9,893
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Co-codamol (Codeine phosphate/paracetamol) with
Other medicines in the same BNF section, by prescribing volume.