Co-codamol (Codeine phosphate/paracetamol)
Co-codamol (Codeine phosphate/paracetamol) was the 15th most-dispensed medicine in England in March 2026, with 1,232,381 items, little changed on a year earlier.
1,232,381items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£7,059,673
Net ingredient cost · March 2026
NHSBSA PCA
14,910,786items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Co-codamol (Codeine phosphate/paracetamol): national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Co-codamol (Codeine phosphate/paracetamol), by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Co-codamol 30mg/500mg tablets | 557,455 | £4,101,108 |
| Zapain 30mg/500mg tablets | 201,471 | £748,901 |
| Co-codamol 15mg/500mg tablets | 164,858 | £420,628 |
| Co-codamol 30mg/500mg capsules | 110,317 | £711,150 |
| Co-codamol 8mg/500mg tablets | 103,990 | £272,106 |
| Co-codamol 30mg/500mg effervescent tablets | 37,055 | £315,280 |
| Zapain 30mg/500mg capsules | 18,762 | £87,657 |
| Co-codamol 8mg/500mg effervescent tablets | 9,801 | £104,343 |
| Co-codamol 15mg/500mg capsules | 7,697 | £54,411 |
| Emcozin 30mg/500mg tablets | 5,940 | £20,162 |
| Co-codamol 8mg/500mg capsules | 4,633 | £112,238 |
| Solpadol 30mg/500mg caplets | 3,622 | £33,889 |
| Solpadol 30mg/500mg effervescent tablets | 2,457 | £33,346 |
| Co-codamol 15mg/500mg effervescent tablets sugar free | 1,300 | £10,780 |
| Tylex 30mg/500mg capsules | 1,201 | £13,924 |
Compare Co-codamol (Codeine phosphate/paracetamol) with
Other medicines in the same BNF section, by prescribing volume.
- Co-codamol (Codeine phosphate/paracetamol) vs Paracetamol
- Co-codamol (Codeine phosphate/paracetamol) vs Codeine phosphate
- Co-codamol (Codeine phosphate/paracetamol) vs Morphine sulfate
- Co-codamol (Codeine phosphate/paracetamol) vs Tramadol hydrochloride
- Co-codamol (Codeine phosphate/paracetamol) vs Buprenorphine