Paracetamol 500mg effervescent tablets
BNF presentation 0407010H0AADSDS within chapter Central Nervous System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0407010H0AADSDS
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
28,938
NHS spend (£)
£216,812.23
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 4,538 |
| February 2025 | 43 |
| December 2024 | 1,489 |
| November 2024 | 4,703 |
| October 2024 | 4,742 |
| September 2024 | 26 |
| August 2024 | 454 |
| July 2024 | 4,648 |
| May 2024 | 1,203 |
| July 2021 | 1,374 |
| June 2021 | 877 |
| December 2020 | 2,159 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 55 | No data available |
| Unknown pharmacy | 54 | No data available |
| Unknown pharmacy | 48 | No data available |
| Unknown pharmacy | 47 | No data available |
| Unknown pharmacy | 46 | No data available |
| Unknown pharmacy | 40 | No data available |
| Unknown pharmacy | 40 | No data available |
| Unknown pharmacy | 38 | No data available |
|
Attleborough Surgery
ODS D82034
|
37 | 26A - NORFOLK AND WAVENEY ICB |
| Unknown pharmacy | 34 | No data available |