Paracetamol
National NHS prescribing (Prescription Cost Analysis) · Analgesics
Paracetamol was the 13th most-dispensed medicine in England in March 2026, with 1,327,611 items, up 3.2% on a year earlier.
1,327,611items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£5,728,363
Net ingredient cost · March 2026
NHSBSA PCA
15,763,745items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Paracetamol: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Paracetamol, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Paracetamol 500mg tablets | 1,157,791 | £3,098,229 |
| Paracetamol 500mg capsules | 56,074 | £184,894 |
| Paracetamol 250mg/5ml oral suspension sugar free | 45,455 | £686,840 |
| Paracetamol 500mg soluble tablets | 20,688 | £619,892 |
| Paracetamol 250mg/5ml oral suspension | 19,075 | £627,373 |
| Paracetamol 500mg effervescent tablets | 15,716 | £117,365 |
| Paracetamol 120mg/5ml oral suspension paediatric sugar free | 5,436 | £20,381 |
| Paracetamol 120mg/5ml oral suspension paediatric | 1,322 | £8,210 |
| Paracetamol 500mg/5ml oral solution sugar free | 1,247 | £56,366 |
| Paracetamol 125mg suppositories | 685 | £14,146 |
| Paracetamol 250mg suppositories | 585 | £29,005 |
| Paracetamol 500mg/5ml oral suspension sugar free | 536 | £150,400 |
| Paracetamol 120mg/5ml oral solution paediatric sugar free | 502 | £3,322 |
| Paracetamol 500mg suppositories | 407 | £46,132 |
| Paracetamol 1g tablets | 364 | £2,167 |
Compare Paracetamol with
Other medicines in the same BNF section, by prescribing volume.