Co-beneldopa 25mg/100mg capsules
BNF presentation 0409010K0AAAJAJ within chapter Central Nervous System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0409010K0AAAJAJ
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
48,940
NHS spend (£)
£379,793.60
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 6,611 |
| February 2025 | 61 |
| December 2024 | 2,022 |
| November 2024 | 7,202 |
| October 2024 | 7,720 |
| September 2024 | 60 |
| August 2024 | 598 |
| July 2024 | 7,821 |
| May 2024 | 1,918 |
| July 2021 | 2,831 |
| June 2021 | 1,830 |
| December 2020 | 4,844 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 139 | No data available |
| Unknown pharmacy | 137 | No data available |
| Unknown pharmacy | 134 | No data available |
| Unknown pharmacy | 128 | No data available |
|
Modality Partnership (awc)
ODS B83033
|
127 | 36J - WEST YORKSHIRE ICB |
| Unknown pharmacy | 126 | No data available |
| Unknown pharmacy | 114 | No data available |
| Unknown pharmacy | 109 | No data available |
| Unknown pharmacy | 108 | No data available |
|
Deddington Health Centre
ODS K84055
|
107 | 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB |