Colecalciferol 40,000unit capsules
BNF presentation 0906040G0AACVCV within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0906040G0AACVCV
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
7,747
NHS spend (£)
£59,190.04
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 1,761 |
| February 2025 | 19 |
| December 2024 | 374 |
| November 2024 | 1,251 |
| October 2024 | 1,094 |
| September 2024 | 6 |
| August 2024 | 42 |
| July 2024 | 1,154 |
| May 2024 | 308 |
| July 2021 | 293 |
| June 2021 | 265 |
| December 2020 | 542 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 76 | No data available |
| Unknown pharmacy | 69 | No data available |
| Unknown pharmacy | 57 | No data available |
| Unknown pharmacy | 57 | No data available |
| Unknown pharmacy | 51 | No data available |
| Unknown pharmacy | 49 | No data available |
| Unknown pharmacy | 41 | No data available |
| Unknown pharmacy | 39 | No data available |
| Unknown pharmacy | 39 | No data available |
|
Lancaster Medical Practice
ODS P81002
|
35 | 01K - LANCASHIRE AND SOUTH CUMBRIA ICB |