Diclofenac sodium
National NHS prescribing (Prescription Cost Analysis) · Drugs used in rheumatic diseases and gout
Diclofenac sodium was ranked 340th of 1,794 medicines by items in March 2026, with 30,051 items, up 2.1% on a year earlier.
30,051items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£237,800
Net ingredient cost · March 2026
NHSBSA PCA
360,365items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Diclofenac sodium: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Diclofenac sodium, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Diclofenac sodium 50mg gastro-resistant tablets | 13,635 | £109,486 |
| Diclofenac 100mg suppositories | 5,672 | £28,242 |
| Voltarol 50mg suppositories | 3,126 | £14,015 |
| Diclomax SR 75mg capsules | 1,661 | £18,143 |
| Diclofenac sodium 75mg modified-release tablets | 1,371 | £20,371 |
| Motifene 75mg modified-release capsules | 1,228 | £9,196 |
| Diclofenac sodium 25mg gastro-resistant tablets | 900 | £9,655 |
| Arthrotec 75 gastro-resistant tablets | 686 | £11,090 |
| Diclomax Retard 100mg capsules | 463 | £4,357 |
| Diclofenac sodium 50mg gast res / Misoprostol 200microg tab | 321 | £4,021 |
| Arthrotec 50 gastro-resistant tablets | 247 | £3,049 |
| Voltarol 25mg suppositories | 239 | £695 |
| Diclofenac sodium 100mg modified-release tablets | 224 | £3,123 |
| Voltarol 12.5mg suppositories | 87 | £108 |
| Voltarol 100mg suppositories | 72 | £549 |
Compare Diclofenac sodium with
Other medicines in the same BNF section, by prescribing volume.