Low Friction Products
Appliances
Low Friction Products
BNF 2138
Data updated May 2026
Download CSV
Low Friction Products was ranked 753rd of 1,792 medicines by items in May 2026, with 2,083 items, down 11.4% on a year earlier.
2,083items
-11.4%
Dispensed in May 2026
26,004items
Rolling 12 months
£59,679
Net ingredient cost · May 2026
Figure 1. Low Friction Products: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to May 2026
Embed this chart
At a glance
- Therapeutic class Low Friction Products
- Presentations 15 shown
- Average cost / item £28.65
- Year on year Down 11.4% on a year earlier
What this is
Net ingredient cost is the list price before discounts and dispensing fees, not what the NHS finally pays.
Top presentations, May 2026
The individual products dispensed under Low Friction Products this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| HeelPro foot protector | 21380000127 | 410 | £15,883 |
| HeelPro Advance foot protector | 21380000139 | 209 | £7,803 |
| Dyna-Tek heel boot | 21380000114 | 180 | £748 |
| KerraPro heel | 21380000115 | 177 | £5,597 |
| KerraPro sheet 0.3cm | 21380000117 | 151 | £2,425 |
| Dyna-Tek heel pad | 21380000123 | 178 | £687 |
| Safeguard utility pad | 21380000138 | 164 | £1,159 |
| KerraPro sheet 1.2cm | 21380000118 | 123 | £5,326 |
| KerraPro sacrum/ankle | 21380000116 | 101 | £3,003 |
| KerraPro strip 30 x 5 x 0.3cm | 21380000120 | 84 | £1,693 |
| KerraPro strip 50 x 2.5 x 0.3cm | 21380000119 | 51 | £848 |
| Parafricta brief slip on | 21380000103 | 36 | £2,369 |
| Parafricta boxer | 21380000104 | 35 | £2,407 |
| Parafricta bootee adjustable | 21380000100 | 33 | £2,181 |
| Parafricta brief front opening | 21380000102 | 25 | £1,617 |
Source: NHSBSA Prescription Cost Analysis · to May 2026 OGL v3.0
Where Low Friction Products is dispensed
The regions and dispensing practices with the highest Low Friction Products volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.