NHS South West London Integrated Care Board
QWE · 0 dispensing practices
South West London was ranked 22nd of 36 integrated care boards in England by prescribing volume in April 2026, with 2,255,463 items dispensed, up 6.1% on a year earlier.
2,255,463items
Dispensed in April 2026
NHSBSA Prescription Cost Analysis
£18,107,734
Net ingredient cost, April 2026
NHSBSA PCA
Figure 1. South West London: national prescribing items by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Most-prescribed medicines in South West London, April 2026
By items dispensed in this ICB.
| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 129,739 | £105,106 |
| Amlodipine | 75,150 | £60,723 |
| Ramipril | 64,117 | £122,911 |
| Omeprazole | 63,719 | £163,185 |
| Colecalciferol | 61,019 | £225,485 |
| Levothyroxine sodium | 60,792 | £71,015 |
| Bisoprolol fumarate | 59,423 | £139,120 |
| Metformin hydrochloride | 58,002 | £113,945 |
| Lansoprazole | 52,187 | £50,071 |
| Sertraline hydrochloride | 41,991 | £81,343 |
| Aspirin | 37,496 | £82,756 |
| Dapagliflozin | 35,159 | £161,336 |
| Mirtazapine | 22,783 | £20,406 |
| Candesartan cilexetil | 22,740 | £51,502 |
| Apixaban | 21,822 | £73,164 |
Compare South West London with
Similarly-sized integrated care boards, by prescribing volume.
Dispensing practices
GP practices that dispense in South West London (0 total).
No dispensing practices recorded in this ICB.