Paracetamol combined preparations
Paracetamol combined preparations was ranked 1026th of 1,792 medicines by items in April 2026, with 411 items, little changed on a year earlier.
Dispensed in April 2026
Rolling 12 months
Net ingredient cost · April 2026
Figure 1. Paracetamol combined preparations: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Analgesics
- Presentations 12 shown
- Average cost / item £19.34
- Year on year Little changed on a year earlier
Top presentations, April 2026
The individual products dispensed under Paracetamol combined preparations this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Solpadeine Plus soluble tablets | 0407010X0BMABA0 | 194 | £4,534 |
| Solpadeine Max soluble tablets | 0407010X0BMADA0 | 129 | £2,482 |
| Solpadeine Plus capsules | 0407010X0BMACA0 | 33 | £446 |
| Panadol NightPain tablets | 0407010X0BVAAAT | 23 | £156 |
| Syndol Headache Relief tablets | 0407010X0BEACAJ | 19 | £171 |
| Codasolve 8mg/500mg/30mg effervescent tablets | 0407010X0DFAABN | 3 | £67 |
| Night Nurse capsules | 0407010X0CMABA0 | 2 | £60 |
| Sudafed Sinus Max Strength capsules | 0407010X0CYABA0 | 2 | £7 |
| Sudafed Mucus Relief Triple Action Cold & Flu tablets | 0407010X0CYADBI | 2 | £14 |
| Sudafed Congestion & Headache Relief Day & Night capsules | 0407010X0CYAFA0 | 2 | £7 |
| Sudafed Congestion & Headache Relief Max Strength capsules | 0407010X0CYAGA0 | 1 | £3 |
| Sudafed Blocked Nose & Sinus capsules | 0407010X0CYAHA0 | 1 | £3 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Paracetamol combined preparations is dispensed
The regions and dispensing practices with the highest Paracetamol combined preparations volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Paracetamol combined preparations with
Other medicines in the same BNF section, by prescribing volume.