NHS Birmingham and Solihull Integrated Care Board
QHL · 0 dispensing practices
Birmingham and Solihull was ranked 21st of 36 integrated care boards in England by prescribing volume in April 2026, with 2,292,266 items dispensed, up 5.1% on a year earlier.
2,292,266items
Dispensed in April 2026
NHSBSA Prescription Cost Analysis
£23,176,725
Net ingredient cost, April 2026
NHSBSA PCA
Figure 1. Birmingham and Solihull: national prescribing items by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Most-prescribed medicines in Birmingham and Solihull, April 2026
By items dispensed in this ICB.
| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 118,045 | £137,313 |
| Lansoprazole | 63,713 | £91,324 |
| Amlodipine | 62,586 | £66,959 |
| Metformin hydrochloride | 54,154 | £169,081 |
| Ramipril | 52,014 | £112,291 |
| Colecalciferol | 51,263 | £292,260 |
| Omeprazole | 43,725 | £200,160 |
| Levothyroxine sodium | 41,911 | £67,355 |
| Sertraline hydrochloride | 41,689 | £102,001 |
| Bisoprolol fumarate | 39,462 | £122,202 |
| Eye Products | 35,814 | £324,256 |
| Emollients | 34,682 | £233,930 |
| Paracetamol | 33,044 | £162,756 |
| Aspirin | 31,515 | £108,690 |
| Co-codamol (Codeine phosphate/paracetamol) | 31,495 | £187,799 |
Compare Birmingham and Solihull with
Similarly-sized integrated care boards, by prescribing volume.
Dispensing practices
GP practices that dispense in Birmingham and Solihull (0 total).
No dispensing practices recorded in this ICB.