NHS Birmingham and Solihull Integrated Care Board
QHL · 0 dispensing practices
Birmingham and Solihull was ranked 19th of 42 integrated care boards in England by prescribing volume in March 2026, with 2,311,619 items dispensed, up 4.4% on a year earlier.
2,311,619items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£23,189,252
Net ingredient cost, March 2026
NHSBSA PCA
Figure 1. Birmingham and Solihull: national prescribing items by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Most-prescribed medicines in Birmingham and Solihull, March 2026
By items dispensed in this ICB.
| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 124,730 | £144,432 |
| Lansoprazole | 67,040 | £86,460 |
| Amlodipine | 66,211 | £72,795 |
| Metformin hydrochloride | 56,976 | £179,877 |
| Colecalciferol | 55,379 | £333,771 |
| Ramipril | 55,245 | £75,868 |
| Omeprazole | 46,583 | £198,535 |
| Sertraline hydrochloride | 44,142 | £99,820 |
| Levothyroxine sodium | 44,095 | £71,870 |
| Bisoprolol fumarate | 41,709 | £59,943 |
| Eye Products | 37,009 | £336,040 |
| Emollients | 35,413 | £239,924 |
| Paracetamol | 34,676 | £164,820 |
| Aspirin | 33,922 | £116,362 |
| Salbutamol | 33,790 | £121,505 |
Compare Birmingham and Solihull with
Similarly-sized integrated care boards, by prescribing volume.
Dispensing practices
GP practices that dispense in Birmingham and Solihull (0 total).
No dispensing practices recorded in this ICB.