Sodium cromoglicate
Sodium cromoglicate was ranked 238th of 1,792 medicines by items in April 2026, with 60,221 items, down 11.1% on a year earlier.
Dispensed in April 2026
Rolling 12 months
Net ingredient cost · April 2026
Figure 1. Sodium cromoglicate: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Corticosteroids and other anti-inflammatory preparations
- Presentations 15 shown
- Average cost / item £3.19
- Year on year Down 11.1% on a year earlier
Top presentations, April 2026
The individual products dispensed under Sodium cromoglicate this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Sodium cromoglicate 2% eye drops | 1104020T0AAAAAA | 52,562 | £122,218 |
| Opticrom Allergy 2% eye drops | 1104020T0BBAEAA | 2,556 | £12,147 |
| Catacrom 2% eye drops 0.3ml unit dose | 1104020T0BSAAAJ | 1,667 | £36,913 |
| Opticrom Aqueous 2% eye drops | 1104020T0BBADAA | 1,074 | £9,957 |
| Sodium cromoglicate 2% eye drops preservative free | 1104020T0AAAIAI | 1,040 | £4,347 |
| Murine hayfever relief 2% eye drops | 1104020T0BWAAAA | 516 | £2,164 |
| Optrex Allergy 2% eye drops | 1104020T0BHAAAA | 383 | £1,996 |
| Opticrom Hayfever 2% eye drops | 1104020T0BBAFAA | 154 | £705 |
| Eycrom 2% eye drops | 1104020T0BZAAAI | 119 | £1,025 |
| Librachrom 2% eye drops | 1104020T0BYAAAI | 97 | £395 |
| Aspire Allergy Relief 2% eye drops | 1104020T0BXABAA | 24 | £97 |
| Optrex Hayfever Relief 2% eye drops | 1104020T0BHABAA | 20 | £97 |
| Librachrom Hayfever Relief 2% eye drops | 1104020T0BYABAI | 6 | £23 |
| Allercrom 2% eye drops (FDC International Ltd) | 1104020T0BUABAA | 2 | £5 |
| Aspire Hayfever Relief 2% eye drops | 1104020T0BXAAAA | 1 | £3 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Sodium cromoglicate is dispensed
The regions and dispensing practices with the highest Sodium cromoglicate volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Sodium cromoglicate with
Other medicines in the same BNF section, by prescribing volume.