Sumatriptan succinate
National NHS prescribing (Prescription Cost Analysis) · Analgesics
Sumatriptan succinate was ranked 112th of 1,794 medicines by items in March 2026, with 232,640 items, up 8.4% on a year earlier.
232,640items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£1,932,705
Net ingredient cost · March 2026
NHSBSA PCA
2,648,047items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Sumatriptan succinate: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Sumatriptan succinate, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Sumatriptan 50mg tablets | 168,007 | £188,962 |
| Sumatriptan 100mg tablets | 47,885 | £67,891 |
| Imigran 10mg nasal spray | 5,862 | £206,729 |
| Imigran 20mg nasal spray | 3,949 | £195,824 |
| Imigran Subject 6mg/0.5ml inj pfs with dev | 2,584 | £439,173 |
| Sumatriptan 6mg/0.5ml inj pre-filled disposable devices | 2,182 | £472,932 |
| Imigran Subject 6mg/0.5ml inj syringe refill pack | 810 | £171,946 |
| Imigran 50mg tablets | 481 | £31,123 |
| Sumatriptan 3mg/0.5ml inj pre-filled disposable devices | 409 | £118,184 |
| Imigran 100mg tablets | 351 | £34,843 |
| Imigran Radis 50mg tablets | 48 | £2,063 |
| MigraKind 50mg tablets | 45 | £1,104 |
| Imigran Radis 100mg tablets | 27 | £1,931 |
Compare Sumatriptan succinate with
Other medicines in the same BNF section, by prescribing volume.