Sumatriptan succinate
Sumatriptan succinate was ranked 112th of 1,792 medicines by items in May 2026, with 217,432 items, up 1.4% on a year earlier.
Dispensed in May 2026
Rolling 12 months
Net ingredient cost · May 2026
Figure 1. Sumatriptan succinate: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to May 2026
Embed this chart
At a glance
- Therapeutic class Analgesics
- Presentations 14 shown
- Average cost / item £16.95
- Year on year Up 1.4% on a year earlier
Top presentations, May 2026
The individual products dispensed under Sumatriptan succinate this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Sumatriptan 50mg tablets | 0407041T0AAAFAF | 151,715 | £1,477,625 |
| Sumatriptan 100mg tablets | 0407041T0AAACAC | 45,295 | £407,074 |
| Imigran 10mg nasal spray | 0407041T0BBAHAH | 7,128 | £262,243 |
| Imigran 20mg nasal spray | 0407041T0BBAGAG | 6,070 | £316,150 |
| Imigran Subject 6mg/0.5ml inj pfs with dev | 0407041T0BBADAD | 2,679 | £482,897 |
| Sumatriptan 6mg/0.5ml inj pre-filled disposable devices | 0407041T0AAAIAI | 2,141 | £419,676 |
| Imigran 50mg tablets | 0407041T0BBAFAF | 872 | £47,287 |
| Imigran Subject 6mg/0.5ml inj syringe refill pack | 0407041T0BBAEAE | 683 | £141,494 |
| Imigran 100mg tablets | 0407041T0BBACAC | 437 | £43,870 |
| Sumatriptan 3mg/0.5ml inj pre-filled disposable devices | 0407041T0AAAJAJ | 281 | £80,146 |
| Imigran Radis 50mg tablets | 0407041T0BBAIAF | 75 | £3,290 |
| MigraKind 50mg tablets | 0407041T0BGAAAF | 29 | £759 |
| Imigran Radis 100mg tablets | 0407041T0BBAJAC | 26 | £2,188 |
| Gramegran 50mg tablets | 0407041T0BFAAAF | 1 | £9 |
Source: NHSBSA Prescription Cost Analysis · to May 2026 OGL v3.0
Where Sumatriptan succinate is dispensed
The regions and dispensing practices with the highest Sumatriptan succinate volumes.
Top regions
Top dispensing practices
- Modality Partnership (awc) 3,932
- The Ridings Medical Group 2,712
- Lancaster Medical Practice 2,598
- Granta Medical Practices 2,556
- Beacon Medical Group 2,294
- Stanmore Medical Group 2,163
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Sumatriptan succinate with
Other medicines in the same BNF section, by prescribing volume.