NHS South East London Integrated Care Board
QKK · 0 dispensing practices
South East London was ranked 18th of 36 integrated care boards in England by prescribing volume in April 2026, with 2,362,644 items dispensed, up 7.3% on a year earlier.
2,362,644items
Dispensed in April 2026
NHSBSA Prescription Cost Analysis
£21,150,823
Net ingredient cost, April 2026
NHSBSA PCA
Figure 1. South East London: national prescribing items by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Most-prescribed medicines in South East London, April 2026
By items dispensed in this ICB.
| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 145,752 | £137,847 |
| Amlodipine | 86,364 | £79,975 |
| Omeprazole | 70,101 | £205,434 |
| Colecalciferol | 66,037 | £310,656 |
| Metformin hydrochloride | 63,871 | £155,141 |
| Ramipril | 61,781 | £111,639 |
| Levothyroxine sodium | 59,138 | £76,087 |
| Bisoprolol fumarate | 57,764 | £111,251 |
| Lansoprazole | 50,923 | £59,001 |
| Sertraline hydrochloride | 42,893 | £76,690 |
| Aspirin | 37,808 | £101,716 |
| Dapagliflozin | 29,928 | £194,299 |
| Emollients | 26,327 | £169,899 |
| Salbutamol | 26,168 | £96,890 |
| Losartan potassium | 24,845 | £24,070 |
Compare South East London with
Similarly-sized integrated care boards, by prescribing volume.
Dispensing practices
GP practices that dispense in South East London (0 total).
No dispensing practices recorded in this ICB.