Surgical Adhesive Tape
Dressings
Surgical Adhesive Tape
BNF 2010
Data updated May 2026
Download CSV
Surgical Adhesive Tape was ranked 443rd of 1,792 medicines by items in May 2026, with 13,864 items, down 12.0% on a year earlier.
13,864items
-12%
Dispensed in May 2026
181,744items
Rolling 12 months
£70,401
Net ingredient cost · May 2026
Figure 1. Surgical Adhesive Tape: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to May 2026
Embed this chart
At a glance
- Therapeutic class Surgical Adhesive Tape
- Presentations 15 shown
- Average cost / item £5.08
- Year on year Down 12.0% on a year earlier
What this is
Net ingredient cost is the list price before discounts and dispensing fees, not what the NHS finally pays.
Top presentations, May 2026
The individual products dispensed under Surgical Adhesive Tape this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Micropore tape 2.5cm | 20100000532 | 2,637 | £7,263 |
| Clinipore tape 2.5cm | 20100000537 | 1,347 | £2,185 |
| Hypafix tape 5cm | 20100000591 | 1,085 | £3,651 |
| Mefix tape 10cm | 20100000572 | 1,038 | £5,614 |
| Mefix tape 5cm | 20100000571 | 915 | £3,642 |
| Micropore tape 5cm | 20100000533 | 884 | £4,618 |
| Hypafix tape 10cm | 20100000592 | 866 | £5,383 |
| Scanpor tape 2.5cm | 20100000542 | 710 | £1,894 |
| Clinipore tape 5cm | 20100000538 | 658 | £2,048 |
| Permeable non-woven synthetic adhesive tape BP 1988 2.5cm | 20100000552 | 447 | £218 |
| Hypafix tape 2.5cm | 20100000590 | 373 | £834 |
| Transpore tape 5cm | 20100000732 | 327 | £1,802 |
| Mefix tape 2.5cm | 20100000570 | 326 | £678 |
| Mepitac tape 2cm | 20100000700 | 247 | £10,695 |
| Scanpor tape 5cm | 20100000543 | 207 | £833 |
Source: NHSBSA Prescription Cost Analysis · to May 2026 OGL v3.0
Where Surgical Adhesive Tape is dispensed
The regions and dispensing practices with the highest Surgical Adhesive Tape volumes.
Top regions
Top dispensing practices
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.