Topiramate
Topiramate was ranked 183rd of 1,792 medicines by items in April 2026, with 94,583 items, little changed on a year earlier.
Dispensed in April 2026
Rolling 12 months
Net ingredient cost · April 2026
Figure 1. Topiramate: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Antiepileptic drugs
- Presentations 15 shown
- Average cost / item £10.77
- Year on year Little changed on a year earlier
Top presentations, April 2026
The individual products dispensed under Topiramate this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Topiramate 25mg tablets | 040801050AAADAD | 34,302 | £45,014 |
| Topiramate 50mg tablets | 040801050AAAAAA | 29,639 | £39,861 |
| Topiramate 100mg tablets | 040801050AAABAB | 19,115 | £33,371 |
| Topiramate 200mg tablets | 040801050AAACAC | 2,429 | £14,025 |
| Topiramate 25mg capsules | 040801050AAAVAV | 2,373 | £61,249 |
| Topiramate 50mg capsules | 040801050AAAWAW | 1,573 | £65,160 |
| Topamax 100mg tablets | 040801050BBABAB | 813 | £51,999 |
| Topamax 50mg tablets | 040801050BBAAAA | 779 | £27,434 |
| Topamax 50mg sprinkle capsules | 040801050BBAGAW | 627 | £54,499 |
| Topamax 25mg tablets | 040801050BBADAD | 609 | £15,156 |
| Topiramate 15mg capsules | 040801050AAAUAU | 554 | £11,000 |
| Topiramate 50mg/5ml oral suspension sugar free | 040801050AACGCG | 528 | £358,462 |
| Topamax 25mg sprinkle capsules | 040801050BBAFAV | 386 | £13,938 |
| Topamax 200mg tablets | 040801050BBACAC | 334 | £34,285 |
| Topiramate 100mg/5ml oral suspension sugar free | 040801050AACHCH | 243 | £148,046 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Topiramate is dispensed
The regions and dispensing practices with the highest Topiramate volumes.
Top regions
Top dispensing practices
- Modality Partnership (awc) 1,764
- The Roxton Practice 1,336
- Beacon Medical Practice 1,026
- The Ridings Medical Group 1,016
- Health Care First Partnership 949
- Westrop Medical Practice 827
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Topiramate with
Other medicines in the same BNF section, by prescribing volume.