September 2021 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
97,263,646items
Dispensed in September 2021
NHSBSA Prescription Cost Analysis
£834,273,950
Net ingredient cost, September 2021
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 4,497,745 | £7,087,652 |
| Omeprazole | 2,989,899 | £7,866,743 |
| Levothyroxine sodium | 2,817,473 | £5,663,785 |
| Amlodipine | 2,772,378 | £3,493,830 |
| Lansoprazole | 2,655,392 | £4,132,599 |
| Ramipril | 2,572,380 | £3,880,841 |
| Bisoprolol fumarate | 2,253,634 | £2,432,240 |
| Colecalciferol | 2,103,681 | £7,643,533 |
| Metformin hydrochloride | 1,989,401 | £8,272,233 |
| Influenza | 1,932,424 | £20,906,945 |
| Salbutamol | 1,830,850 | £4,595,454 |
| Aspirin | 1,764,050 | £2,257,776 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Influenza | 1,932,424 | +10,121.2% |
| Other individually formulated bought in preparations | 21,038 | +102.2% |
| Adrenaline | 44,124 | +44.8% |
| Amoxicillin | 720,660 | +28.5% |
| Phenoxymethylpenicillin (Penicillin V) | 176,266 | +27.7% |
| Benzydamine hydrochloride | 43,107 | +23.5% |
| Erythromycin ethylsuccinate | 13,106 | +23.2% |
| Doxycycline hyclate | 261,278 | +22.2% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Norethisterone | 24,398 | −15.5% |
| Sodium cromoglicate | 53,338 | −10.9% |
| Potassium chloride | 10,875 | −9.3% |
| Fexofenadine hydrochloride | 376,244 | −4.7% |
| Desloratadine | 15,837 | −4.4% |
| Olopatadine | 16,618 | −3.4% |
| Hypromellose | 121,066 | −3.2% |
| Heparinoid | 13,058 | −2.7% |