October 2021 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
96,216,862items
Dispensed in October 2021
NHSBSA Prescription Cost Analysis
£814,543,433
Net ingredient cost, October 2021
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Influenza | 4,488,639 | £48,269,065 |
| Atorvastatin | 4,324,082 | £6,216,977 |
| Omeprazole | 2,856,845 | £7,317,261 |
| Levothyroxine sodium | 2,685,097 | £4,935,242 |
| Amlodipine | 2,662,696 | £3,094,543 |
| Lansoprazole | 2,547,688 | £3,824,761 |
| Ramipril | 2,464,839 | £3,731,497 |
| Bisoprolol fumarate | 2,161,122 | £2,205,779 |
| Colecalciferol | 2,024,594 | £7,371,760 |
| Metformin hydrochloride | 1,910,390 | £7,254,944 |
| Salbutamol | 1,815,452 | £4,535,371 |
| Aspirin | 1,682,688 | £1,902,706 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Influenza | 4,488,639 | +132.3% |
| Erythromycin ethylsuccinate | 18,012 | +37.4% |
| Amoxicillin | 925,263 | +28.4% |
| Chloramphenicol | 83,860 | +23.5% |
| Doxycycline hyclate | 308,120 | +17.9% |
| Clarithromycin | 172,301 | +14.4% |
| Heparinoid | 14,788 | +13.2% |
| Phenoxymethylpenicillin (Penicillin V) | 195,195 | +10.7% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Adrenaline | 30,234 | −31.5% |
| Sodium cromoglicate | 44,080 | −17.4% |
| Adapalene | 13,355 | −13.8% |
| Olopatadine | 14,373 | −13.5% |
| Tracheostomy & Laryngectomy Appliances | 16,040 | −12.7% |
| Norethisterone | 12,555 | −12.3% |
| Fexofenadine hydrochloride | 329,854 | −12.3% |
| Loratadine | 123,165 | −11.7% |