May 2021 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
89,069,321items
Dispensed in May 2021
NHSBSA Prescription Cost Analysis
£775,350,658
Net ingredient cost, May 2021
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 4,152,417 | £7,391,400 |
| Omeprazole | 2,818,836 | £7,822,034 |
| Levothyroxine sodium | 2,660,520 | £5,894,558 |
| Amlodipine | 2,612,351 | £3,621,441 |
| Lansoprazole | 2,467,487 | £4,339,149 |
| Ramipril | 2,419,813 | £3,759,499 |
| Bisoprolol fumarate | 2,099,366 | £2,478,926 |
| Colecalciferol | 2,011,558 | £7,742,383 |
| Metformin hydrochloride | 1,863,708 | £8,093,477 |
| Aspirin | 1,675,909 | £2,409,190 |
| Sertraline hydrochloride | 1,616,528 | £6,849,724 |
| Salbutamol | 1,601,549 | £4,110,493 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Pneumococcal | 27,829 | +38.9% |
| Triamcinolone acetonide | 14,975 | +20.8% |
| Phenoxymethylpenicillin (Penicillin V) | 138,483 | +17.4% |
| Methylprednisolone acetate | 34,924 | +15.5% |
| Progesterone | 45,998 | +14.6% |
| Other individually formulated bought in preparations | 11,866 | +14.0% |
| Amoxicillin | 555,246 | +12.6% |
| Dexamethasone | 20,232 | +11.7% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Influenza | 57,814 | −41.0% |
| Sodium cromoglicate | 63,358 | −16.8% |
| Hydrocortisone acetate | 36,461 | −15.6% |
| Hydrocortisone | 296,807 | −14.8% |
| Neomycin sulfate | 33,579 | −14.5% |
| Clobetasone butyrate | 114,302 | −14.3% |
| Light liquid paraffin | 32,254 | −13.0% |
| Betamethasone esters | 27,712 | −12.4% |