July 2021 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
95,498,102items
Dispensed in July 2021
NHSBSA Prescription Cost Analysis
£812,113,527
Net ingredient cost, July 2021
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 4,464,470 | £7,029,536 |
| Omeprazole | 2,978,948 | £7,832,987 |
| Levothyroxine sodium | 2,837,660 | £5,672,921 |
| Amlodipine | 2,772,477 | £3,479,317 |
| Lansoprazole | 2,636,296 | £4,098,580 |
| Ramipril | 2,579,963 | £3,861,138 |
| Bisoprolol fumarate | 2,250,145 | £2,420,828 |
| Colecalciferol | 2,123,069 | £7,908,638 |
| Metformin hydrochloride | 1,993,535 | £7,833,118 |
| Salbutamol | 1,775,787 | £4,523,821 |
| Aspirin | 1,775,757 | £2,273,054 |
| Sertraline hydrochloride | 1,727,059 | £5,784,192 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Influenza | 22,288 | +38.9% |
| Norethisterone | 28,935 | +24.1% |
| Potassium chloride | 14,508 | +18.4% |
| Dexamethasone | 117,252 | +15.2% |
| Oral rehydration salts | 17,911 | +14.3% |
| Two Piece Ostomy Systems | 21,829 | +10.3% |
| Tracheostomy & Laryngectomy Appliances | 18,203 | +10.2% |
| Betamethasone esters | 32,021 | +9.5% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Sodium cromoglicate | 87,255 | −34.1% |
| Neomycin sulfate | 28,006 | −27.7% |
| Olopatadine | 23,124 | −27.6% |
| Norethisterone | 13,557 | −15.7% |
| Beclometasone dipropionate | 156,986 | −14.7% |
| Fexofenadine hydrochloride | 492,241 | −13.5% |
| Fluticasone furoate | 144,187 | −12.0% |
| Pneumococcal | 27,832 | −11.8% |