November 2021 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
98,010,756items
Dispensed in November 2021
NHSBSA Prescription Cost Analysis
£828,505,395
Net ingredient cost, November 2021
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 4,518,187 | £6,508,166 |
| Omeprazole | 2,965,138 | £7,671,255 |
| Levothyroxine sodium | 2,795,450 | £5,118,264 |
| Amlodipine | 2,784,705 | £3,258,669 |
| Influenza | 2,659,608 | £28,435,850 |
| Lansoprazole | 2,649,657 | £3,983,556 |
| Ramipril | 2,566,064 | £3,913,121 |
| Bisoprolol fumarate | 2,247,752 | £2,301,825 |
| Colecalciferol | 2,121,981 | £7,881,035 |
| Metformin hydrochloride | 1,982,983 | £7,397,532 |
| Salbutamol | 1,879,084 | £4,692,429 |
| Sertraline hydrochloride | 1,757,545 | £4,965,950 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Chloramphenicol | 111,246 | +32.7% |
| Neomycin sulfate | 29,518 | +18.3% |
| Progesterone | 80,459 | +15.0% |
| Peak Flow Meters | 47,399 | +13.7% |
| Clobetasone butyrate | 118,129 | +10.2% |
| Estradiol | 215,152 | +9.9% |
| Estradiol with progestogen | 149,818 | +9.6% |
| Dapagliflozin | 169,829 | +9.3% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Other individually formulated bought in preparations | 10,296 | −45.2% |
| Pneumococcal | 17,607 | −42.0% |
| Influenza | 2,659,608 | −40.7% |
| Adrenaline | 27,402 | −9.4% |
| Norethisterone | 20,957 | −7.2% |
| Erythromycin ethylsuccinate | 17,016 | −5.5% |
| Medroxyprogesterone acetate | 62,666 | −5.5% |
| Norethisterone | 12,014 | −4.3% |