October 2022 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
100,684,357items
Dispensed in October 2022
NHSBSA Prescription Cost Analysis
£912,890,225
Net ingredient cost, October 2022
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 4,846,125 | £5,720,296 |
| Influenza | 4,622,569 | £59,993,240 |
| Omeprazole | 2,940,371 | £7,215,183 |
| Amlodipine | 2,875,158 | £2,730,798 |
| Levothyroxine sodium | 2,774,073 | £4,465,178 |
| Lansoprazole | 2,725,369 | £3,708,931 |
| Ramipril | 2,621,312 | £3,474,100 |
| Bisoprolol fumarate | 2,288,306 | £2,147,793 |
| Colecalciferol | 2,122,308 | £8,330,994 |
| Metformin hydrochloride | 2,017,691 | £6,496,331 |
| Sertraline hydrochloride | 1,825,944 | £2,735,848 |
| Salbutamol | 1,793,291 | £4,911,386 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Influenza | 4,622,569 | +285.9% |
| Erythromycin ethylsuccinate | 15,147 | +43.9% |
| Amoxicillin | 886,657 | +38.5% |
| Doxycycline hyclate | 332,040 | +29.6% |
| Capsaicin | 19,348 | +26.0% |
| Clarithromycin | 175,372 | +22.6% |
| Phenoxymethylpenicillin (Penicillin V) | 229,985 | +21.7% |
| Benzydamine hydrochloride | 51,908 | +17.4% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Temazepam | 35,810 | −25.4% |
| Adrenaline | 30,330 | −24.3% |
| Other individually formulated bought in preparations | 48,158 | −23.5% |
| Potassium chloride | 10,380 | −20.1% |
| Medroxyprogesterone acetate | 16,188 | −14.3% |
| Sodium cromoglicate | 42,133 | −13.8% |
| Olopatadine | 15,745 | −9.8% |
| Amorolfine hydrochloride | 10,699 | −8.9% |