September 2024 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
101,435,097items
Dispensed in September 2024
NHSBSA Prescription Cost Analysis
£905,942,016
Net ingredient cost, September 2024
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 5,904,728 | £9,778,176 |
| Amlodipine | 3,204,066 | £3,053,927 |
| Lansoprazole | 2,978,661 | £4,086,516 |
| Omeprazole | 2,933,345 | £8,784,534 |
| Ramipril | 2,847,127 | £3,810,163 |
| Levothyroxine sodium | 2,819,670 | £4,471,270 |
| Bisoprolol fumarate | 2,450,065 | £2,275,052 |
| Colecalciferol | 2,267,139 | £8,361,067 |
| Metformin hydrochloride | 2,168,180 | £8,169,782 |
| Sertraline hydrochloride | 2,003,091 | £3,820,822 |
| Aspirin | 1,650,208 | £1,387,233 |
| Salbutamol | 1,621,243 | £5,407,150 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Influenza | 93,363 | +116.3% |
| Triamcinolone acetonide | 14,129 | +32.3% |
| Adrenaline | 50,307 | +22.8% |
| Tirzepatide | 85,405 | +16.0% |
| Permethrin | 21,947 | +14.7% |
| Amoxicillin | 601,415 | +14.1% |
| Benzydamine hydrochloride | 44,232 | +10.8% |
| Mefenamic acid | 27,148 | +9.8% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Norethisterone | 27,788 | −28.0% |
| Fluorouracil (Sunscreen) | 17,233 | −25.6% |
| Potassium chloride | 12,288 | −25.5% |
| Sodium cromoglicate | 46,364 | −17.8% |
| Other individually formulated bought in preparations | 22,593 | −15.4% |
| Hypromellose | 34,457 | −15.4% |
| Beclometasone dipropionate | 112,734 | −14.5% |
| Olopatadine | 22,064 | −11.6% |