October 2024 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
113,134,872items
Dispensed in October 2024
NHSBSA Prescription Cost Analysis
£1,015,703,162
Net ingredient cost, October 2024
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 6,292,039 | £8,214,057 |
| Influenza | 5,152,757 | £69,190,216 |
| Amlodipine | 3,410,043 | £2,941,235 |
| Lansoprazole | 3,161,356 | £4,170,169 |
| Omeprazole | 3,108,288 | £8,660,553 |
| Ramipril | 3,023,601 | £3,710,878 |
| Levothyroxine sodium | 2,980,070 | £4,102,217 |
| Bisoprolol fumarate | 2,601,023 | £2,161,784 |
| Colecalciferol | 2,424,889 | £8,991,342 |
| Metformin hydrochloride | 2,292,641 | £8,364,679 |
| Sertraline hydrochloride | 2,133,595 | £4,258,754 |
| Salbutamol | 1,759,024 | £6,229,335 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Influenza | 5,152,757 | +5,419.1% |
| Fluorouracil (Sunscreen) | 24,816 | +44.0% |
| Amoxicillin | 833,288 | +38.6% |
| Doxycycline hyclate | 371,195 | +35.7% |
| Erythromycin ethylsuccinate | 13,975 | +32.5% |
| Tirzepatide | 107,305 | +25.6% |
| Permethrin | 27,418 | +24.9% |
| Phenoxymethylpenicillin (Penicillin V) | 237,009 | +24.3% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Adrenaline | 34,802 | −30.8% |
| Potassium chloride | 10,983 | −10.6% |
| Sodium cromoglicate | 43,358 | −6.5% |
| Olopatadine | 21,137 | −4.2% |
| Prednisolone | 41,526 | −3.8% |
| Norethisterone | 27,212 | −2.1% |
| Flucloxacillin sodium | 335,220 | −2.0% |
| Desloratadine | 12,255 | −1.7% |