March 2025 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
103,989,924items
Dispensed in March 2025
NHSBSA Prescription Cost Analysis
£907,615,023
Net ingredient cost, March 2025
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 6,187,141 | £6,799,340 |
| Amlodipine | 3,345,224 | £2,917,298 |
| Lansoprazole | 3,040,902 | £3,871,794 |
| Omeprazole | 2,943,295 | £8,212,873 |
| Ramipril | 2,934,504 | £3,332,904 |
| Levothyroxine sodium | 2,835,343 | £3,930,489 |
| Bisoprolol fumarate | 2,500,796 | £1,982,575 |
| Colecalciferol | 2,368,819 | £9,935,747 |
| Metformin hydrochloride | 2,206,093 | £7,255,307 |
| Sertraline hydrochloride | 2,073,992 | £4,679,137 |
| Aspirin | 1,650,028 | £1,304,775 |
| Salbutamol | 1,507,652 | £4,669,933 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Sodium cromoglicate | 50,940 | +40.6% |
| Olopatadine | 25,240 | +33.9% |
| Adrenaline | 36,780 | +21.9% |
| Fexofenadine hydrochloride | 544,485 | +20.2% |
| Metronidazole | 25,564 | +19.8% |
| Azelaic acid | 14,890 | +19.2% |
| Norethisterone | 24,511 | +19.1% |
| Desloratadine | 12,745 | +18.7% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Influenza | 180,938 | −33.3% |
| Amoxicillin | 764,880 | −5.1% |
| Erythromycin ethylsuccinate | 12,369 | −3.3% |
| Diphtheria | 26,747 | −3.2% |
| Peak Flow Meters | 26,183 | −3.1% |
| Hydrocortisone | 48,077 | −2.7% |
| Doxycycline hyclate | 352,651 | −2.2% |
| Phenazone/lidocaine | 14,142 | −1.7% |