April 2025 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
104,267,854items
Dispensed in April 2025
NHSBSA Prescription Cost Analysis
£904,327,001
Net ingredient cost, April 2025
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 6,268,818 | £6,325,788 |
| Amlodipine | 3,375,024 | £2,935,191 |
| Lansoprazole | 3,070,855 | £3,880,294 |
| Ramipril | 2,961,244 | £3,277,721 |
| Omeprazole | 2,945,748 | £8,275,449 |
| Levothyroxine sodium | 2,855,195 | £3,739,480 |
| Bisoprolol fumarate | 2,534,027 | £1,965,786 |
| Colecalciferol | 2,380,210 | £9,726,681 |
| Metformin hydrochloride | 2,227,725 | £7,002,060 |
| Sertraline hydrochloride | 2,067,969 | £3,856,914 |
| Aspirin | 1,669,046 | £1,234,389 |
| Salbutamol | 1,470,116 | £4,454,823 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Sodium cromoglicate | 67,753 | +33.0% |
| Olopatadine | 31,331 | +24.1% |
| Fexofenadine hydrochloride | 620,745 | +14.0% |
| Combined ethinylestradiol 30mcg | 170,925 | +13.6% |
| Ivermectin | 14,089 | +11.9% |
| Buprenorphine hydrochloride | 85,468 | +11.6% |
| Desogestrel | 246,838 | +11.3% |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 77,901 | +11.1% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Influenza | 80,808 | −55.3% |
| Typhoid | 38,028 | −23.4% |
| Phenazone/lidocaine | 10,903 | −22.9% |
| Hepatitis A | 34,815 | −21.2% |
| Erythromycin ethylsuccinate | 10,025 | −19.0% |
| Permethrin | 20,164 | −16.7% |
| Phenoxymethylpenicillin (Penicillin V) | 248,517 | −14.8% |
| Benzydamine hydrochloride | 47,003 | −13.4% |