April 2021 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
93,016,975items
Dispensed in April 2021
NHSBSA Prescription Cost Analysis
£807,565,751
Net ingredient cost, April 2021
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 4,331,529 | £7,715,489 |
| Omeprazole | 2,946,774 | £8,156,787 |
| Levothyroxine sodium | 2,779,720 | £6,147,705 |
| Amlodipine | 2,730,402 | £3,783,061 |
| Lansoprazole | 2,574,138 | £4,530,904 |
| Ramipril | 2,527,932 | £3,922,247 |
| Bisoprolol fumarate | 2,191,536 | £2,589,750 |
| Colecalciferol | 2,103,190 | £8,098,769 |
| Metformin hydrochloride | 1,949,775 | £8,458,848 |
| Aspirin | 1,761,418 | £2,536,619 |
| Sertraline hydrochloride | 1,678,799 | £7,118,069 |
| Salbutamol | 1,674,486 | £4,313,184 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Sodium cromoglicate | 76,187 | +28.2% |
| Olopatadine | 19,068 | +15.8% |
| Fexofenadine hydrochloride | 414,766 | +15.3% |
| Desloratadine | 17,841 | +9.8% |
| Adhesive Discs/Rings/Pads/Plasters | 22,308 | +9.3% |
| Neomycin sulfate | 39,275 | +9.2% |
| Fluticasone propionate/azelastine hydrochloride (Nasal) | 36,432 | +8.3% |
| Beclometasone dipropionate | 153,679 | +6.9% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Influenza | 97,961 | −49.6% |
| Aminophylline hydrate | 10,601 | −28.5% |
| Other individually formulated bought in preparations | 10,409 | −24.2% |
| Pneumococcal | 20,034 | −21.5% |
| Adrenaline | 25,312 | −19.3% |
| Dexamethasone | 87,019 | −16.7% |
| Prednisolone | 34,637 | −14.1% |
| Clotrimazole | 59,104 | −13.1% |