May 2022 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
97,895,956items
Dispensed in May 2022
NHSBSA Prescription Cost Analysis
£824,597,518
Net ingredient cost, May 2022
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 4,790,071 | £5,838,073 |
| Omeprazole | 3,014,415 | £7,312,109 |
| Amlodipine | 2,919,443 | £3,011,554 |
| Levothyroxine sodium | 2,849,304 | £4,822,203 |
| Lansoprazole | 2,746,475 | £3,650,906 |
| Ramipril | 2,663,735 | £3,742,275 |
| Bisoprolol fumarate | 2,321,935 | £2,116,860 |
| Colecalciferol | 2,200,263 | £9,679,506 |
| Metformin hydrochloride | 2,046,134 | £6,708,636 |
| Sertraline hydrochloride | 1,841,036 | £2,747,704 |
| Salbutamol | 1,795,401 | £4,663,829 |
| Aspirin | 1,747,382 | £1,776,759 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Other individually formulated bought in preparations | 18,582 | +37.5% |
| Triamcinolone acetonide | 18,842 | +29.4% |
| Medroxyprogesterone acetate | 16,348 | +27.7% |
| Levonorgestrel | 12,880 | +23.0% |
| Norethisterone | 32,808 | +21.6% |
| Sodium cromoglicate | 76,202 | +20.9% |
| Fluorouracil (Sunscreen) | 19,726 | +20.2% |
| Lymphoedema Garments | 38,617 | +19.6% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Influenza | 82,505 | −26.3% |
| Adapalene and benzoyl peroxide | 21,897 | −9.0% |
| Doxycycline hyclate | 271,271 | −8.8% |
| Amoxicillin | 707,705 | −2.2% |
| Prednisolone | 540,196 | +0.1% |
| Midazolam hydrochloride | 20,995 | +0.1% |
| Water for injection | 16,829 | +0.2% |
| Chloramphenicol | 76,748 | +0.2% |