October 2023 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
105,092,073items
Dispensed in October 2023
NHSBSA Prescription Cost Analysis
£940,033,779
Net ingredient cost, October 2023
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 5,510,808 | £14,077,529 |
| Influenza | 4,225,420 | £55,641,324 |
| Amlodipine | 3,119,571 | £2,972,046 |
| Omeprazole | 2,989,705 | £12,559,236 |
| Lansoprazole | 2,924,030 | £3,987,310 |
| Levothyroxine sodium | 2,847,052 | £4,268,916 |
| Ramipril | 2,802,894 | £3,893,664 |
| Bisoprolol fumarate | 2,425,424 | £2,490,540 |
| Colecalciferol | 2,226,891 | £8,230,665 |
| Metformin hydrochloride | 2,133,841 | £6,828,424 |
| Sertraline hydrochloride | 1,961,602 | £3,177,702 |
| Salbutamol | 1,779,025 | £5,611,699 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Influenza | 4,225,420 | +68.4% |
| Hypromellose | 47,309 | +58.4% |
| Amoxicillin | 846,461 | +37.6% |
| Erythromycin ethylsuccinate | 16,589 | +35.6% |
| Acetylcysteine | 17,156 | +31.5% |
| Doxycycline hyclate | 345,056 | +27.3% |
| Pancreatin | 69,149 | +26.3% |
| Permethrin | 20,251 | +26.2% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Liraglutide | 14,805 | −38.6% |
| Adrenaline | 30,088 | −28.1% |
| Potassium chloride | 10,913 | −23.9% |
| Lisdexamfetamine dimesylate | 41,644 | −20.1% |
| Sodium cromoglicate | 44,568 | −11.0% |
| Colostomy Bags | 35,609 | −9.6% |
| Ileostomy Bags | 59,251 | −9.5% |
| Adhesive Discs/Rings/Pads/Plasters | 23,265 | −9.4% |