July 2025 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
111,356,909items
Dispensed in July 2025
NHSBSA Prescription Cost Analysis
£991,135,112
Net ingredient cost, July 2025
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 6,737,577 | £6,346,351 |
| Amlodipine | 3,560,964 | £3,112,509 |
| Lansoprazole | 3,288,483 | £3,824,753 |
| Ramipril | 3,152,938 | £3,207,227 |
| Omeprazole | 3,120,289 | £8,462,131 |
| Levothyroxine sodium | 3,063,181 | £3,908,757 |
| Bisoprolol fumarate | 2,709,395 | £2,111,419 |
| Colecalciferol | 2,510,951 | £10,019,854 |
| Metformin hydrochloride | 2,386,266 | £6,693,985 |
| Sertraline hydrochloride | 2,227,261 | £4,054,431 |
| Aspirin | 1,768,144 | £1,495,871 |
| Salbutamol | 1,433,390 | £4,235,813 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Fluorouracil (Sunscreen) | 17,105 | +41.6% |
| Potassium chloride | 20,372 | +39.7% |
| Norethisterone | 43,769 | +27.5% |
| Ciprofloxain/dexameth | 22,393 | +20.7% |
| Flucloxacillin sodium | 444,212 | +20.6% |
| Daridorexant | 12,141 | +17.3% |
| Adrenaline | 52,782 | +16.8% |
| Lymphoedema Garments | 66,342 | +16.3% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Triamcinolone acetonide | 11,187 | −32.0% |
| Influenza | 38,177 | −30.2% |
| Sodium cromoglicate | 67,591 | −21.9% |
| Olopatadine | 32,410 | −15.8% |
| Neomycin sulfate | 38,913 | −13.7% |
| Other individually formulated bought in preparations | 20,441 | −10.9% |
| Ivermectin | 12,695 | −8.5% |
| Peak Flow Meters | 20,188 | −8.5% |