January 2026 in numbers
NHS community prescribing in England (Prescription Cost Analysis).
109,629,335items
Dispensed in January 2026
NHSBSA Prescription Cost Analysis
£972,542,474
Net ingredient cost, January 2026
NHSBSA PCA
Most-dispensed medicines
Download full month (CSV)| Medicine | Items | Net ingredient cost |
|---|---|---|
| Atorvastatin | 6,646,255 | £6,025,442 |
| Amlodipine | 3,490,911 | £2,957,712 |
| Lansoprazole | 3,203,483 | £3,416,890 |
| Ramipril | 3,068,865 | £4,362,875 |
| Omeprazole | 2,971,546 | £8,087,138 |
| Levothyroxine sodium | 2,946,245 | £3,436,433 |
| Bisoprolol fumarate | 2,645,168 | £2,040,610 |
| Colecalciferol | 2,492,099 | £10,551,174 |
| Metformin hydrochloride | 2,307,263 | £5,216,875 |
| Sertraline hydrochloride | 2,213,068 | £3,888,877 |
| Aspirin | 1,699,922 | £5,017,540 |
| Amitriptyline hydrochloride | 1,407,318 | £1,528,852 |
Biggest risers
Largest month-on-month rise in items (medicines above 10,000 items).
| Medicine | Items | Change |
|---|---|---|
| Adrenaline | 41,117 | +35.9% |
| Levonorgestrel | 13,091 | +27.4% |
| Neomycin sulfate | 44,098 | +21.7% |
| Permethrin | 28,585 | +15.6% |
| Diphtheria | 33,608 | +14.7% |
| Ivermectin | 12,491 | +14.5% |
| Vibegron | 15,491 | +14.2% |
| Lubricant Gels | 33,814 | +13.6% |
Biggest fallers
Largest month-on-month fall in items.
| Medicine | Items | Change |
|---|---|---|
| Beclometasone dipropionate | 311,937 | −73.4% |
| Influenza | 396,902 | −67.5% |
| Oseltamivir phosphate | 11,102 | −28.2% |
| Phenazone/lidocaine | 16,519 | −25.4% |
| Erythromycin ethylsuccinate | 11,171 | −25.0% |
| Amoxicillin | 871,407 | −15.0% |
| Dexamethasone | 20,616 | −15.0% |
| Benzydamine hydrochloride | 54,423 | −12.8% |